skip navigation

Team Stats

Score by Half

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Salisbury University 5 0 0 0 0 0 0
George Washington University 4 0 0 0 0 0 0
US Naval Academy 3 34 16 50 46 22 13
UMBC 3 0 0 0 0 0 0
West Chester University 2 0 0 0 0 0 0
Loyola University Maryland 2 27 12 39 26 9 22
George Mason University 2 0 0 0 0 0 0
Georgetown University 2 0 0 0 0 0 0
University of Lynchburg 2 0 0 0 0 0 0
Drexel University 2 0 0 0 0 0 0
Coastal Carolina University 2 0 0 0 0 0 0
Temple University 1 0 0 0 0 0 0
Elon University 1 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Salisbury University 5 0 0 0 .000
George Washington University 4 0 0 0 .000
US Naval Academy 3 41 24 17 .415
UMBC 3 0 0 0 .000
West Chester University 2 0 0 0 .000
Loyola University Maryland 2 7 8 0 .000
George Mason University 2 0 0 0 .000
Georgetown University 2 0 0 0 .000
University of Lynchburg 2 0 0 0 .000
Drexel University 2 0 0 0 .000
Coastal Carolina University 2 0 0 0 .000
Temple University 1 0 0 0 .000
Elon University 1 0 0 0 .000

Team Stats

Score by Half

Runner

 Team  GP  G  A  PTS  GB  TA  DC
George Washington University 3 0 0 0 0 0 0
Salisbury University 2 0 0 0 0 0 0
US Naval Academy 2 25 11 36 31 15 6
UMBC 1 0 0 0 0 0 0
Georgetown University 1 0 0 0 0 0 0
University of Lynchburg 1 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
George Washington University 3 0 0 0 .000
Salisbury University 2 0 0 0 .000
US Naval Academy 2 18 8 10 .556
UMBC 1 0 0 0 .000
Georgetown University 1 0 0 0 .000
University of Lynchburg 1 0 0 0 .000