skip navigation

Player Stats

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
16 Adriana Weber DUPMO 4 7 2 9 10 0 0
2 Anna Davidson DUPMO 4 5 1 6 2 0 0
9 Molly Pemberton DUPMO 4 3 0 3 6 0 0
3 Tylin Heathman DUPMO 4 2 2 4 6 0 0
8 Dianna Ramos DUPMO 4 2 0 2 9 0 5
12 Sylvana McClure DUPMO 4 2 0 2 8 0 1
10 Emma Allison DUPMO 4 1 0 1 1 0 0
30 Emily Weins DUPMO 4 1 0 1 6 0 0
4 Landry Parnell DUPMO 4 0 0 0 1 0 0
7 Alanah Cooke DUPMO 3 0 0 0 0 0 0
15 Olivia Engelman DUPMO 4 0 0 0 5 0 0
18 Arwen Ezell-McKinney DUPMO 3 0 1 1 2 0 0
20 Abbey Swearengin DUPMO 4 0 0 0 3 0 0
21 Claire Baker DUPMO 4 0 0 0 9 0 0
25 Khania Clark DUPMO 4 0 0 0 6 0 4

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
39 Jaise Christian DUPMO 4 66 36 30 .455

Player Stats

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
16 Adriana Weber DUPMO 4 7 2 9 10 0 0
2 Anna Davidson DUPMO 4 5 1 6 2 0 0
9 Molly Pemberton DUPMO 4 3 0 3 6 0 0
3 Tylin Heathman DUPMO 4 2 2 4 6 0 0
8 Dianna Ramos DUPMO 4 2 0 2 9 0 5
12 Sylvana McClure DUPMO 4 2 0 2 8 0 1
10 Emma Allison DUPMO 4 1 0 1 1 0 0
30 Emily Weins DUPMO 4 1 0 1 6 0 0
4 Landry Parnell DUPMO 4 0 0 0 1 0 0
7 Alanah Cooke DUPMO 3 0 0 0 0 0 0
15 Olivia Engelman DUPMO 4 0 0 0 5 0 0
18 Arwen Ezell-McKinney DUPMO 3 0 1 1 2 0 0
20 Abbey Swearengin DUPMO 4 0 0 0 3 0 0
21 Claire Baker DUPMO 4 0 0 0 9 0 0
25 Khania Clark DUPMO 4 0 0 0 6 0 4

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
39 Jaise Christian DUPMO 4 66 36 30 .455