skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
11 Greta Jarvis PSU 9 29 10 39 12 3 8
KJ Sandland CWU 5 27 0 27 33 0 22
5 Esha Singh PSU 9 23 22 45 15 8 45
20 India Cartwright PSU 9 20 6 26 12 5 16
Sascha Mai UI 2 15 0 15 21 0 25
Lilyanna Thometz CWU 5 11 1 12 21 0 2
24 Phoebe Omweg UP 5 11 0 11 21 0 3
16 Julia Hettinger UP 4 9 1 10 12 0 16
18 Lauren Guzman PSU 7 8 1 9 9 4 4
5 Kayden Baziak UP 5 8 0 8 19 0 7
30 Ana Bolster NNU 1 7 0 7 0 0 0
Ashley Aitchison UI 2 6 0 6 13 0 0
9 Issabella Marchio Pacifi 5 6 3 9 4 0 4
14 Lia Zaboski Pacifi 5 6 1 7 7 0 4
21 Annie Latimer Pacifi 4 6 3 9 11 0 0
7 Lydia Flaspohler Pacifi 2 5 2 7 4 0 8
Sierra Valentine UI 2 5 0 5 19 0 4
24 Ella Neal PSU 9 4 1 5 7 8 3
Lux Miles CWU 5 4 0 4 17 0 3
7 Madison Harms PSU 9 4 0 4 5 2 5
8 Mara Clay Pacifi 5 3 0 3 5 0 0
2 Alexis Morando UP 2 3 0 3 9 0 0
10 Casiana Lucero Pacifi 5 3 1 4 20 0 0
4 Haley Morrow PSU 9 2 0 2 4 2 0
2 Krista Jovag PSU 9 2 0 2 6 3 3
18 Kathleen Swankowski Pacifi 3 2 1 3 5 0 0
25 Alessandra Cabanillas-Morey UP 5 2 1 3 8 0 5
15 Aminata (AJ) Jatta UP 3 2 0 2 2 0 1
9 Hope McComish PSU 8 2 0 2 8 4 1
6 Katrina Moran Pacifi 5 2 2 4 12 0 2

Page 1 of 3

Displaying Results 1 - 30 of 69

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
15 Sydney gilbert PSU 9 183 83 100 .546
Emma Fleury CWU 5 110 50 60 .545
31 LeeAhnna Kenny UP 5 81 35 46 .568
11 Elena Oliver Pacifi 4 105 47 58 .552
23/13 Natasha Rodriguez PSU 2 9 3 6 .667
Julia Newman UI 2 27 15 12 .444
23 Izabella (Bella) Hazlett Pacifi 1 13 7 6 .462

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 69

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
KJ Sandland CWU 5 27 0 27 33 0 22
11 Greta Jarvis PSU 6 23 8 31 9 3 7
5 Esha Singh PSU 6 19 20 39 14 4 39
20 India Cartwright PSU 6 17 5 22 11 4 12
Sascha Mai UI 2 15 0 15 21 0 25
Lilyanna Thometz CWU 5 11 1 12 21 0 2
24 Phoebe Omweg UP 5 11 0 11 21 0 3
16 Julia Hettinger UP 4 9 1 10 12 0 16
18 Lauren Guzman PSU 5 8 1 9 7 4 4
5 Kayden Baziak UP 5 8 0 8 19 0 7
30 Ana Bolster NNU 1 7 0 7 0 0 0
Ashley Aitchison UI 2 6 0 6 13 0 0
9 Issabella Marchio Pacifi 5 6 3 9 4 0 4
14 Lia Zaboski Pacifi 5 6 1 7 7 0 4
21 Annie Latimer Pacifi 4 6 3 9 11 0 0
7 Lydia Flaspohler Pacifi 2 5 2 7 4 0 8
Sierra Valentine UI 2 5 0 5 19 0 4
24 Ella Neal PSU 6 4 0 4 6 8 3
Lux Miles CWU 5 4 0 4 17 0 3
7 Madison Harms PSU 6 4 0 4 5 2 5
8 Mara Clay Pacifi 5 3 0 3 5 0 0
2 Alexis Morando UP 2 3 0 3 9 0 0
10 Casiana Lucero Pacifi 5 3 1 4 20 0 0
4 Haley Morrow PSU 6 2 0 2 4 1 0
2 Krista Jovag PSU 6 2 0 2 2 2 3
18 Kathleen Swankowski Pacifi 3 2 1 3 5 0 0
25 Alessandra Cabanillas-Morey UP 5 2 1 3 8 0 5
15 Aminata (AJ) Jatta UP 3 2 0 2 2 0 1
9 Hope McComish PSU 6 2 0 2 8 4 1
6 Katrina Moran Pacifi 5 2 2 4 12 0 2

Page 1 of 3

Displaying Results 1 - 30 of 69

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
15 Sydney gilbert PSU 6 72 26 46 .639
Emma Fleury CWU 5 110 50 60 .545
31 LeeAhnna Kenny UP 5 81 35 46 .568
11 Elena Oliver Pacifi 4 105 47 58 .552
23/13 Natasha Rodriguez PSU 2 9 3 6 .667
Julia Newman UI 2 27 15 12 .444
23 Izabella (Bella) Hazlett Pacifi 1 13 7 6 .462