COMMISSIONER- UNIVERSITY OF PITTSBURGH
Phone: 412-287-5985
VICE-COMMISSIONER - DIVISION 1 RANKINGS
UNIVERSITY OF TOLEDO
Phone: 419-283-2098
WEBMASTER - DIVISION 2 RANKINGS
OAKLAND UNIVERSITY
Phone: 248-379-5153
WCLA REPRESENTATIVE - MICHIGAN STATE UNIVERSITY
Phone: 248-425-2849
D2 ALL CONFERENCE AWARDS- LAKE FOREST COLLEGE
Phone: 847-735-6137
AT-LARGE - OAKLAND UNIVERSITY
Phone: 248-930-4050
HEAD ASSIGNOR- INDIANA, ST. LOUIS ASSIGNOR
Phone: 317-403-7884
MICHIGAN ASSIGNOR
Phone: 810-869-4344
ILLINOIS, WISCONSIN, MINNESOTA ASSIGNOR
Phone: 630-862-5036
OHIO, KENTUCKY ASSIGNOR
Phone: 440-479-7127
PENNSYLVANIA, NEW YORK, WEST VIRGINIA ASSIGNOR
Phone: 412-865-9043
WCLA PRESIDENT
Phone: 801-598-6535
Team
|
Position
|
Name
|
Email
|
Phone
|
---|---|---|---|---|
Central Michigan | President | Brooke Poutious | pouti1ba@cmich.edu | 616-272-6352 |
Head Coach | Brittany Berry | berry1bm@cmich.edu | 586-747-0172 | |
Team Email | womenslacrossecmu@hotmail.com | |||
Vice President | Karleena Kelly | kelle5kl@cmich.edu | 517-749-3272 | |
Treasurer | Gina Fuga | fuga1gm@cmich.edu | 586-850-0813 | |
Assistant Coach | Megan Dexter | dexte1ml@cmich.edu | 989-621-9144 | |
Duquesne University | President | Megan Mallay | malloym1@duq.edu | 585-217-2079 |
Vice President | Cydney Graves | gravesc@duq.edu | 716-783-5376 | |
Team Email | duqclublax@duq.edu | |||
Indiana University | President | Alaina Turchi | aturchi@indiana.edu | 317-612-4673 |
Vice President | Maddie Yott | myott@indiana.edu | 317-691-0704 | |
Treasurer | Shelby Barron | scbarron@indiana.edu | 317-410-8644 | |
Head Coach / Co-VP | Alison Tepper | abtepper@indiana.edu | 484-919-7574 | |
Team Email | iuwlax@gmail.com | |||
Marquette University | Head Coach | Casey Schaak | cmschaak@gmail.com | 317-258-7801 |
President | Holly Stumpf | holly.stumpf@marquette.edu | 914-843-9130 | |
Vice President | Hanigan Racelis | hanigan.racelis@marquette.edu | 708-813-8133 | |
Treasurer | Sydney Barovsky | sydney.basrovsky@marquette.edu | 425-890-0820 | |
Secretary | Caitlin McAndrews | caitlin.mcandrew@marwuette.edu | 224-456-3200 | |
Team Email | marquetteclublax@outlook.com | |||
Miami University | President | Macy Anderson | ander107@miamioh.edu | 703-964-6870 |
Vice President | Carly Cameron | camerocl@miamioh.edu | 614-946-4135 | |
Treasurer | Lindsey Crowl | crowlle@miamioh.edu | 248-773-9490 | |
Head Coach | Leland Jones | jonesl11@miamioh.edu | ||
Future Contact | Clare Kennedy | kennedc9@miamioh.edu | 312-590-1875 | |
Team Email | miamilacrosse@gmail.com | |||
Michigan State University | Head Coach | Greg Normand | gnormand7@att.net | 248-425-2849 |
Assistant Coach | Brent Hiner | brent.hiner@sbcglobal.net | 616-745-0572 | |
President | Helen Young | helenyoungiii@gmail.com | 616-856-0408 | |
Vice President | Erica Diclemente | dicleme6@msu.edu | 248-930-6283 | |
Treasurer | Mackenzie Meyer | meyermac@msu.edu | 517-402-0501 | |
Notre Dame | Co-President | Grace Pettey | gpettey@nd.edu | 301-580-4752 |
Co-President | Bridget O'ttara | bohara2@nd.edu | 718-873-5341 | |
Vice President | Emily Kearney | ekearnez@nd.edu | 860-830-2510 | |
Treasurer | MaryKate Nawalaniec | mnawalan@nd.edu | 817-874-2395 | |
Team Email | ndwlax@nd.edu | |||
Northwestern University | Co-President | Tess Stender | theresastender2016@u.northwesten.edu | 952-334-3878 |
Co-President | Tara Wendell | tarawedell2017@u.northwestern.edu | 443-844-7730 | |
Vice President | Erin Balasley | erinbalasley2018@u.northwestern.edu | 614-623-7799 | |
Treasurer | Avery Hatfield | averyhatfield2018@u.northwestern.edu | 908-967-3235 | |
Ohio University | President | Kieran Ford | kf615311@ohio.edu | 614-361-6459 |
Treasure | Halee Pittman | hp474412@ohio.edu | 330-421-9533 | |
Vice President | Dana Rothenstein | dr283911@ohio.edu | 203-752-6591 | |
Ohio State University | President | Erin Honebrink | honebrink.2@osu.edu | 513-728-1814 |
Vice President | Charlotte Davis | davis.4831@osu.edu | 703-966-7643 | |
Treasurer | Ale Bliss | bliss.57@osu.edu | 216-904-6041 | |
Purdue University | President | Christina Martini | cmartini@purdue.edu | 301-233-1527 |
Vice President | Bridget Philpott | bphilpo@purdue.edu | 703-270-8115 | |
Treasurer | Taylor FienHage | tfenhag@purdue.edu | 630-441-6988 | |
Team Email | purduewlacrosse@yahoo.com | |||
University at Buffalo | Head Coach | Brenna Howell | brennalhowell@gmail.com | 315-945-3253 |
President | Danielle Endres | deendres@buffalo.edu | 585-752-3169 | |
Vice-President | Caroline Perfetto | cmperfet@buffalo.edu | 716-698-1567 | |
Treasurer | Jacklyn Deniston | jacklynd@buffalo.edu | 516-732-1305 | |
University of Illinois | President | Amanda Levin | illinoiswomenslacrosse@gmail.com | 630-917-8171 |
Treasurer | Annie Stasaitis | illinoiswomenslacrosse@gmail.com | 773-616-3133 | |
Head Coach | Colleen Savell | illinoiswomenslacrosse@gmail.com | 630-815-7393 | |
Assistant Coach | Amanda Levin | illinoiswomenslacrosse@gmail.com | 630-917-8171 | |
University of Louisville | President | Laura Patterson | laura.patterson@louisvill.edu | 410-940-9480 |
Vice-President | Savannah Walker | sjwalk06@louisville.edu | 502-548-4171 | |
University of Kentucky | Vice President | Rachel Flynn | rmfl224@g.uky.edu | 774-278-1031 |
President | Charlotte Stewart | charlotte.stewalt@uky.edu | 916-716-2458 | |
Treasurer | Jill Goettel | jgoettel2@yahoo.com | 315-345-4085 | |
Team Email | kentuckywomenslacrosse@gmail.com | |||
University of Michigan | President | Annie Bennett | annebenn@umich.edu | 678-770-6239 |
Treasurer | Maddie Freed | madfreed@umich.edu | 301-300-0470 | |
Head Coach | David McKinnon | gobluelax@gmail.com | 734-709-4717 | |
University Minnesota | President | Allie Thalhuber | thalh008@umn.edu | 612-817-0407 |
Head Coach | Heather Kerchner | mnwomenslacrosse@gmail.com | 612-702-2852 | |
Treasurer | Baylee Miller | mill6461@umn.edu | 612-554-6703 | |
2016 President | Kate Sheely | sheel018@umn.edu | 651-324-5280 | |
University of Pittsburgh | Head Coach | Gary Neft | garylax@aol.com | 412-287-5985 |
President | Emily Szopinkski | els138@pitt.edu | 716-393-1652 | |
University of Wisconsin | Vice-President | Rebecca Aronson | rjaronsosn@wisc.edu | 410-718-8365 |
President | Pilar Gonzalez | pgonzalez3@wisc.edu | 908-868-3543 | |
Team Email | wisconsinwomenslax@gmail.com | |||
West Virginia University | President | Taylor Bugas | tmbugas@mix.wvu.edu | 443-614-5755 |
Vice President | Lauren Hatala | lhatala@mix.wvu.edu | 607-222-2215 | |
Team Email | wvuwomenslacrosse@gmail.com |
By Paul Ohanian
VIRGINIA BEACH, Va. - The Michigan Wolverines almost made their coach cry today. Fortunately, they were near tears of joy for David McKinnon after his Wolverines claimed their first US Lacrosse Women’s Collegiate Lacrosse Associates (WCLA) national championship with an 11-8 win over Virginia Tech in the Division I final at the Virginia Beach Sportsplex Stadium. Michigan (19-1) used a 6-0 scoring run in the second half to rally for the victory.
"I don’t cry a lot, but I feel like doing so right now," McKinnon said just moments after the Wolverines accepted their championship trophy. "I’m as proud as I’ve ever been and really happy for our girls."
Trailing 7-5 midway through the second half, Michigan started its comeback when junior Ellen Manson scored her third goal of the game at 15:25. Three minutes later, Emma McGreggor scored on a free position to knot the score for the first time since it was 1-1. Another free position goal by Annie Bennett at 9:52 put the Wolverines in front for the first time, and Maddie Freed then converted a third free position at 8:08 to pad the lead.
Manson eventually added two more tallies to cap the run, and finished with a game-high five goals. She was selected as the tournament’s most outstanding attacker.
"Our attitude was just to chip away one goal at a time," Manson said.
Fueled by upsets of No. 1 seed Santa Clara and No. 4 seed UCLA earlier in the tournament, the eighth-seeded Hokies entered the game as a confident bunch and played that way throughout the first half. Two goals each by senior Caitlin Lentz and sophomore Marisa Cole helped Tech build a 6-4 halftime lead. But the second half proved to be a struggle following Michigan’s defensive adjustment that included using All-American goalie Grace Collins a bit further from the cage.
"We were trying to stop them from feeding from behind, so we decided we needed to apply more pressure," said Collins, who finished with six saves and was named the tournament’s most outstanding goalie.
"Grace is athletic enough to be an eighth defender," McKinnon said. "We’re able to use her to break up passes and intercept passes from behind."
Manson finished as the only Michigan player with multiple goals. Six others added one goal each for the Wolverines, including Bennett, who was selected as the tournament’s outstanding midfielder.
Virginia Tech returned to the championship game for the second time overall and the first since winning the title in 2009. Following last year’s tournament appearance, the team considered hiring a coach and interviewed candidates last fall before deciding to maintain the status quo. Clearly, they proved once again that a self-run club with no paid coach can still find success in the WCLA ranks.
"We decided that having a coach wasn’t for us," said player-coach and club president Brooke Cope. "When it’s self-run, the coaching is on all of us."
This year’s team featured nine seniors who have played together for four years, including Taylor Scott, who was selected as the tournament’s most outstanding defender. Virginia Tech finished the year with an 18-4 record.
Saturday Scores
3th Place Game: UCLA 19, Texas 6
5th Place Game: Georgia 15, Colorado 7
7th Place Game: Pittsburgh 14, Santa Clara 11
9th Place Game: Penn State 12, Massachusetts 4
11th Place Game: Cal Poly 12, Delaware 11 (overtime)
13th Place Game: Towson 19, San Diego State 11
15th Place Game: Minnesota 17, Maryland 10
All-Tournament Team
Allison Pedro, Maryland
Sheila Hirsch, Minnesota
Haley Stone, San Diego State
Christina Antonini, Towson
Mara Gluck, Delaware
Amanda Rolander, Cal Poly
Mary Newton, Massachusetts
Erica Metheny, Penn State
Dana Kilsby, Santa Clara
Anna Studenmund, Pittsburgh
Sophie Mercuris, Colorado
Katie Ezell, Georgia
Madeline Beecherl, Texas
Katie Koller, UCLA
Emma Dudley, UCLA
Molly Tracy, UCLA
Sam Weinstein, Virginia Tech
Emylee Esteban, Virginia Tech
Taylor Scott, Virginia Tech
Gracie Collins, Michigan
Katie Mezwa, Michigan
Annie Bennett, Michigan
Keeper of Lacrosse Team Sportsmanship Award
Minnesota
PITTSBURGH IS NATIONAL CHAMPS - The reigning WCLA National Division I champs hail from the University of Pittsburgh and the WCLL. The team is coached by veteran Gary Neff.
RAISING THE TROPHY - The WCLL landed its first national champion in WCLA history, when the Pitt Panthers won their first championship in May, 2014 at Virginia Beach, Virginia.